..:: Menu ::..

Home
Rules
Station List
Log
QSL Cards
Trophies
Received Logs
..:: Results ::..
2005
2006
2007
2008

2009

..:: Buttons ::..

..:: stat4u ::..

Final classification ID 2006

1 34 SD 002 Peter 85
2 34 SD 127 Jon 68
3 31 AT 183 Nuno 63
4 12 SD 016 Danilo 55
5 14 DX 079 Merry 39
6 30 RC 114 Miguel Angel 36
7 14 GT 178 Mickael 35
8 14 AT 404 Ghyslaine 30
9 19 AT 515 Ron 30
10 14 AT 044 Max 29
11 102 AT 101 Sal 24
12 4 LD 103 Juan 24
13 161 SD 402 Leszek 23
14 161 AT 191 Dave 18
15 30 AT 416 Lalo 18
16 30 IR 117 Salvador 18
17 26 AT 141 Billy 18
18 30 BTP 018 Francisco 17
19 1 AT 346 Serafino 17
20 26 SD 010 Steve 17
21 161 AT 182 George 13
22 30 SD 565 Angel 12
23 161 AT 166 Mariusz 12
24 14 AT 648 Jean Claude 12
25 30 AT 313 Nicanor 12
26 14 TRC 228 J.Paul 12
27 14 LS 008 Maurice 12
28 14 SD 472 Pascal 12
29 14 AT 201 Christian 12
30 12 TRC 116 Danilo 12
31 14 CAM 001 Gerard 12
32 161 OD 003 Daniel 11
33 14 AT 063 Jacques 11
34 30 ET 156 Jose 11
35 26 AT 112 Marcin 11
36 34 RAC 018 Francisco 7
37 14 AT 202 Rene 6
38 1 AT 695 Paolo 6
39 43 AT 021 Brian 6
40 14 AT 403 Yoann 6
41 3 SAB 235 DECIO 6
42 1 SD 203 MARCO 6
43 14 VC 018 MARCO 6
44 15 SL 001 Diddi 6
45 3 SD 150 Raul Thiers 6
46 34 LO 2257 JUAN 6
47 14 SG 002 BERNARD 6
48 3 SAB 177 JOAO 6
49 35 SL 1889 OLI 6
50 1 SD 573 Alex 6
51 2 WW 279 Brian 6
52 14 RI 106 JOEL 6
53 14 AT 632 Marcel 6
54 13 GT 007 Simon 6
55 34 RAC 026 Alberto 6
56 35 SD 400 Christian 6
57 1 ET 058 GIULIO 6
58 14 ALM 012 DAVID 6
59 14 SG 016 JEAN PIERRE 6
60 14 AT 436 FRANCK 6
61 14 GE 070 DANIEL 6
62 14 VC 077 THOMAS 6
63 14 RP 002 ROLAND 6
64 19 WM 103 Ton 6
65 14 IR 142 BRUNO 6
66 14 FR 080 EMMANUEL 6
67 16 AT 126 Arthur 6
68 3 AT 101 Tony 6
69 30 AV 250 Alex 6
70 3 AT 127 MARCIO 6
71 30 MU 150 David 6
72 30 A 0 Javier 6
73 49 FAT 010 PEDRO 6
74 30 ARP 157 JORDI 6
75 30 AT 228 Francisco 6
76 161 SC 424 Jarek 6
77 30 AT 845 Alfonso 6
78 119 DK 001 RUI 6
79 1 SD 019 Danese 6
80 13 ID 200 DIETER 6
81 30 ET 104 Pedro 6

ID Stations final classification 2006

1 161AT212 161AT/ID71
2 161AT056 161AT/ID94
3 161AT029 161AT/ID29
4 161AT264 161AT/ID95
5 161AT181 161AT/ID11
6 161AT232 161AT/ID96
7 161AT160 161AT/ID21
8 161AT137 161AT/ID12
9 161AT037 161AT/ID24
10 161AT478 161AT/ID97
11 161AT034 161AT/ID93
12 161AT166 161AT/ID51
13 161AT021 161AT/ID65
14 161AT111 161AT/ID61
15 161AT182 161AT/ID13

Special ID Stations classification 2006

1 161AT197 110/161AT-ID
2 1AT519 1/161AT-ID
3 161AT038 161AT/ID50
4 161AT022 161AT/ID80
5 161AT041 161AT/ID60
6 161AT191 161AT/ID10
7 161AT011 161AT/ID00

 

© Copyright 2000 - Alfa Tango Poland.